Usage Statistics for lw-s10

Summary Period: April 2018
Generated 01-May-2018 03:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2018
Total Hits 2242
Total Files 1814
Total Pages 1189
Total Visits 523
Total kB Files 7970
Total kB In 0
Total kB Out 0
Total Unique Sites 338
Total Unique URLs 46
Total Unique Referrers 30
Total Unique User Agents 24
. Avg Max
Hits per Hour 3 111
Hits per Day 74 243
Files per Day 60 138
Pages per Day 39 163
Visits per Day 17 50
kB Files per Day 266 652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1814
Code 206 - Partial Content 5
Code 304 - Not Modified 119
Code 401 - Unauthorized 13
Code 404 - Not Found 291

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 2.90% 46 2.54% 45 3.78% 13 2.49% 17 5.03% 108 1.35% 0 0.00% 0 0.00%
2 55 2.45% 41 2.26% 27 2.27% 14 2.68% 20 5.92% 121 1.52% 0 0.00% 0 0.00%
3 116 5.17% 101 5.57% 52 4.37% 22 4.21% 27 7.99% 481 6.03% 0 0.00% 0 0.00%
4 122 5.44% 103 5.68% 71 5.97% 11 2.10% 15 4.44% 426 5.35% 0 0.00% 0 0.00%
5 97 4.33% 80 4.41% 65 5.47% 25 4.78% 32 9.47% 260 3.26% 0 0.00% 0 0.00%
6 103 4.59% 93 5.13% 50 4.21% 15 2.87% 17 5.03% 410 5.14% 0 0.00% 0 0.00%
7 80 3.57% 66 3.64% 61 5.13% 14 2.68% 16 4.73% 219 2.74% 0 0.00% 0 0.00%
8 22 0.98% 12 0.66% 11 0.93% 10 1.91% 11 3.25% 27 0.34% 0 0.00% 0 0.00%
9 34 1.52% 25 1.38% 20 1.68% 11 2.10% 10 2.96% 111 1.39% 0 0.00% 0 0.00%
10 89 3.97% 72 3.97% 41 3.45% 17 3.25% 22 6.51% 344 4.31% 0 0.00% 0 0.00%
11 113 5.04% 102 5.62% 61 5.13% 50 9.56% 21 6.21% 460 5.77% 0 0.00% 0 0.00%
12 48 2.14% 39 2.15% 25 2.10% 15 2.87% 15 4.44% 162 2.03% 0 0.00% 0 0.00%
13 14 0.62% 10 0.55% 10 0.84% 7 1.34% 7 2.07% 26 0.32% 0 0.00% 0 0.00%
14 90 4.01% 78 4.30% 27 2.27% 12 2.29% 14 4.14% 389 4.88% 0 0.00% 0 0.00%
15 89 3.97% 80 4.41% 56 4.71% 37 7.07% 32 9.47% 319 4.01% 0 0.00% 0 0.00%
16 243 10.84% 138 7.61% 163 13.71% 41 7.84% 38 11.24% 652 8.18% 0 0.00% 0 0.00%
17 67 2.99% 56 3.09% 28 2.35% 10 1.91% 15 4.44% 324 4.07% 0 0.00% 0 0.00%
18 125 5.58% 113 6.23% 52 4.37% 13 2.49% 10 2.96% 641 8.04% 0 0.00% 0 0.00%
19 112 5.00% 99 5.46% 53 4.46% 18 3.44% 19 5.62% 451 5.65% 0 0.00% 0 0.00%
20 13 0.58% 9 0.50% 8 0.67% 7 1.34% 9 2.66% 30 0.38% 0 0.00% 0 0.00%
21 58 2.59% 47 2.59% 34 2.86% 27 5.16% 31 9.17% 167 2.10% 0 0.00% 0 0.00%
22 20 0.89% 9 0.50% 6 0.50% 5 0.96% 11 3.25% 20 0.25% 0 0.00% 0 0.00%
23 96 4.28% 87 4.80% 31 2.61% 10 1.91% 16 4.73% 486 6.10% 0 0.00% 0 0.00%
24 62 2.77% 48 2.65% 34 2.86% 21 4.02% 24 7.10% 173 2.17% 0 0.00% 0 0.00%
25 88 3.93% 79 4.36% 39 3.28% 14 2.68% 22 6.51% 440 5.52% 0 0.00% 0 0.00%
26 25 1.12% 15 0.83% 14 1.18% 11 2.10% 13 3.85% 49 0.62% 0 0.00% 0 0.00%
27 74 3.30% 65 3.58% 36 3.03% 23 4.40% 22 6.51% 310 3.89% 0 0.00% 0 0.00%
28 40 1.78% 28 1.54% 19 1.60% 18 3.44% 20 5.92% 53 0.67% 0 0.00% 0 0.00%
29 48 2.14% 44 2.43% 30 2.52% 18 3.44% 22 6.51% 171 2.14% 0 0.00% 0 0.00%
30 34 1.52% 29 1.60% 20 1.68% 14 2.68% 20 5.92% 141 1.76% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 3.08% 1 55 3.03% 1 46 3.87% 5 149 1.87% 0 0 0.00% 0 0 0.00%
1 4 129 5.75% 3 110 6.06% 3 95 7.99% 10 287 3.60% 0 0 0.00% 0 0 0.00%
2 1 49 2.19% 1 36 1.98% 1 37 3.11% 3 84 1.05% 0 0 0.00% 0 0 0.00%
3 0 29 1.29% 0 20 1.10% 0 14 1.18% 2 57 0.72% 0 0 0.00% 0 0 0.00%
4 2 78 3.48% 2 61 3.36% 1 50 4.21% 7 206 2.58% 0 0 0.00% 0 0 0.00%
5 0 22 0.98% 0 12 0.66% 0 14 1.18% 1 32 0.40% 0 0 0.00% 0 0 0.00%
6 1 55 2.45% 1 47 2.59% 0 19 1.60% 9 269 3.37% 0 0 0.00% 0 0 0.00%
7 5 163 7.27% 2 61 3.36% 4 128 10.77% 9 274 3.44% 0 0 0.00% 0 0 0.00%
8 0 28 1.25% 0 22 1.21% 0 17 1.43% 2 55 0.69% 0 0 0.00% 0 0 0.00%
9 0 24 1.07% 0 15 0.83% 0 14 1.18% 1 39 0.49% 0 0 0.00% 0 0 0.00%
10 3 114 5.08% 3 103 5.68% 1 55 4.63% 18 528 6.63% 0 0 0.00% 0 0 0.00%
11 4 124 5.53% 3 105 5.79% 1 56 4.71% 18 530 6.65% 0 0 0.00% 0 0 0.00%
12 4 143 6.38% 4 131 7.22% 1 58 4.88% 23 682 8.56% 0 0 0.00% 0 0 0.00%
13 3 103 4.59% 2 88 4.85% 1 43 3.62% 16 477 5.98% 0 0 0.00% 0 0 0.00%
14 2 82 3.66% 2 73 4.02% 0 24 2.02% 15 465 5.83% 0 0 0.00% 0 0 0.00%
15 5 179 7.98% 5 160 8.82% 2 79 6.64% 26 770 9.67% 0 0 0.00% 0 0 0.00%
16 3 105 4.68% 2 89 4.91% 1 37 3.11% 17 503 6.31% 0 0 0.00% 0 0 0.00%
17 3 119 5.31% 3 107 5.90% 2 66 5.55% 15 440 5.52% 0 0 0.00% 0 0 0.00%
18 2 70 3.12% 1 56 3.09% 1 44 3.70% 7 199 2.50% 0 0 0.00% 0 0 0.00%
19 5 172 7.67% 4 144 7.94% 2 84 7.06% 24 709 8.89% 0 0 0.00% 0 0 0.00%
20 4 130 5.80% 3 111 6.12% 2 66 5.55% 17 499 6.26% 0 0 0.00% 0 0 0.00%
21 2 89 3.97% 2 75 4.13% 1 59 4.96% 7 218 2.74% 0 0 0.00% 0 0 0.00%
22 1 50 2.23% 1 38 2.09% 0 25 2.10% 4 127 1.60% 0 0 0.00% 0 0 0.00%
23 3 116 5.17% 3 95 5.24% 1 59 4.96% 12 370 4.64% 0 0 0.00% 0 0 0.00%

Top 18 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 376 16.77% 1034 12.98% 0 0.00% 0 0.00% /
2 154 6.87% 226 2.84% 0 0.00% 0 0.00% /intro.htm
3 153 6.82% 659 8.27% 0 0.00% 0 0.00% /keywords.htm
4 91 4.06% 21 0.27% 0 0.00% 0 0.00% /css/scrollbar.css
5 82 3.66% 76 0.95% 0 0.00% 0 0.00% /css/content.css
6 67 2.99% 98 1.23% 0 0.00% 0 0.00% /index1.htm
7 67 2.99% 123 1.54% 0 0.00% 0 0.00% /top.htm
8 64 2.85% 12 0.15% 0 0.00% 0 0.00% /spare_left.htm
9 63 2.81% 11 0.14% 0 0.00% 0 0.00% /css/menu.css
10 62 2.77% 20 0.25% 0 0.00% 0 0.00% /spare_right.htm
11 61 2.72% 140 1.75% 0 0.00% 0 0.00% /content.htm
12 61 2.72% 18 0.22% 0 0.00% 0 0.00% /spare_left_schatten.htm
13 43 1.92% 84 1.05% 0 0.00% 0 0.00% /preise.php
14 30 1.34% 73 0.91% 0 0.00% 0 0.00% /wohnung.htm
15 22 0.98% 42 0.53% 0 0.00% 0 0.00% /kontakt.htm
16 21 0.94% 59 0.74% 0 0.00% 0 0.00% /ortsinfo.htm
17 19 0.85% 49 0.61% 0 0.00% 0 0.00% /anreise.htm
18 17 0.76% 92 1.16% 0 0.00% 0 0.00% /agb.htm

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 376 16.77% 1034 12.98% 0 0.00% 0 0.00% /
2 153 6.82% 659 8.27% 0 0.00% 0 0.00% /keywords.htm
3 154 6.87% 226 2.84% 0 0.00% 0 0.00% /intro.htm
4 61 2.72% 140 1.75% 0 0.00% 0 0.00% /content.htm
5 67 2.99% 123 1.54% 0 0.00% 0 0.00% /top.htm
6 67 2.99% 98 1.23% 0 0.00% 0 0.00% /index1.htm
7 17 0.76% 92 1.16% 0 0.00% 0 0.00% /agb.htm
8 43 1.92% 84 1.05% 0 0.00% 0 0.00% /preise.php
9 82 3.66% 76 0.95% 0 0.00% 0 0.00% /css/content.css
10 30 1.34% 73 0.91% 0 0.00% 0 0.00% /wohnung.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 376 16.77% 317 60.73% /
2 154 6.87% 59 11.30% /intro.htm
3 153 6.82% 36 6.90% /keywords.htm
4 67 2.99% 25 4.79% /index1.htm
5 61 2.72% 18 3.45% /spare_left_schatten.htm
6 61 2.72% 15 2.87% /content.htm
7 67 2.99% 15 2.87% /top.htm
8 64 2.85% 14 2.68% /spare_left.htm
9 62 2.77% 6 1.15% /spare_right.htm
10 17 0.76% 4 0.77% /agb.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 376 16.77% 78 72.90% /
2 154 6.87% 5 4.67% /intro.htm
3 61 2.72% 5 4.67% /spare_left_schatten.htm
4 19 0.85% 3 2.80% /anreise.htm
5 153 6.82% 3 2.80% /keywords.htm
6 22 0.98% 3 2.80% /kontakt.htm
7 67 2.99% 3 2.80% /top.htm
8 17 0.76% 2 1.87% /agb.htm
9 21 0.94% 2 1.87% /ortsinfo.htm
10 67 2.99% 1 0.93% /index1.htm

Top 30 of 338 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72 3.21% 32 1.76% 86 1.09% 0 0.00% 0 0.00% 24 4.59% 141.8.141.138
2 65 2.90% 63 3.47% 453 5.69% 0 0.00% 0 0.00% 2 0.38% 79.209.214.58
3 63 2.81% 62 3.42% 368 4.62% 0 0.00% 0 0.00% 2 0.38% 217.238.247.228
4 59 2.63% 57 3.14% 346 4.34% 0 0.00% 0 0.00% 2 0.38% 84.146.238.25
5 56 2.50% 54 2.98% 356 4.46% 0 0.00% 0 0.00% 1 0.19% 94.198.141.169
6 52 2.32% 43 2.37% 81 1.02% 0 0.00% 0 0.00% 23 4.40% 66.249.64.147
7 46 2.05% 37 2.04% 101 1.26% 0 0.00% 0 0.00% 18 3.44% 87.250.233.66
8 42 1.87% 40 2.21% 251 3.15% 0 0.00% 0 0.00% 1 0.19% 93.225.103.9
9 41 1.83% 39 2.15% 256 3.21% 0 0.00% 0 0.00% 1 0.19% 80.187.123.29
10 41 1.83% 40 2.21% 281 3.53% 0 0.00% 0 0.00% 1 0.19% 95.208.206.61
11 38 1.69% 35 1.93% 60 0.75% 0 0.00% 0 0.00% 21 4.02% 66.249.64.66
12 38 1.69% 36 1.98% 245 3.08% 0 0.00% 0 0.00% 1 0.19% 93.201.215.93
13 37 1.65% 30 1.65% 62 0.78% 0 0.00% 0 0.00% 21 4.02% 66.249.64.149
14 37 1.65% 36 1.98% 261 3.28% 0 0.00% 0 0.00% 3 0.57% 66.249.81.51
15 35 1.56% 34 1.87% 211 2.65% 0 0.00% 0 0.00% 1 0.19% 198.0.252.214
16 35 1.56% 30 1.65% 55 0.69% 0 0.00% 0 0.00% 14 2.68% 66.249.64.95
17 35 1.56% 35 1.93% 226 2.83% 0 0.00% 0 0.00% 1 0.19% 79.240.29.178
18 34 1.52% 30 1.65% 56 0.70% 0 0.00% 0 0.00% 2 0.38% 54.210.20.178
19 32 1.43% 32 1.76% 209 2.62% 0 0.00% 0 0.00% 1 0.19% 178.191.99.240
20 32 1.43% 6 0.33% 15 0.19% 0 0.00% 0 0.00% 19 3.63% 178.255.215.64
21 31 1.38% 29 1.60% 167 2.10% 0 0.00% 0 0.00% 2 0.38% 66.249.81.53
22 29 1.29% 27 1.49% 168 2.11% 0 0.00% 0 0.00% 1 0.19% 93.212.175.189
23 25 1.12% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
24 24 1.07% 24 1.32% 122 1.53% 0 0.00% 0 0.00% 1 0.19% 109.41.193.190
25 23 1.03% 16 0.88% 39 0.48% 0 0.00% 0 0.00% 14 2.68% 66.249.64.69
26 23 1.03% 21 1.16% 103 1.29% 0 0.00% 0 0.00% 1 0.19% 84.57.6.74
27 23 1.03% 21 1.16% 110 1.38% 0 0.00% 0 0.00% 1 0.19% 88.116.9.14
28 22 0.98% 22 1.21% 105 1.32% 0 0.00% 0 0.00% 1 0.19% 78.43.243.145
29 20 0.89% 18 0.99% 96 1.21% 0 0.00% 0 0.00% 1 0.19% 178.175.143.138
30 19 0.85% 18 0.99% 86 1.08% 0 0.00% 0 0.00% 1 0.19% 92.77.143.119

Top 10 of 338 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 2.90% 63 3.47% 453 5.69% 0 0.00% 0 0.00% 2 0.38% 79.209.214.58
2 63 2.81% 62 3.42% 368 4.62% 0 0.00% 0 0.00% 2 0.38% 217.238.247.228
3 56 2.50% 54 2.98% 356 4.46% 0 0.00% 0 0.00% 1 0.19% 94.198.141.169
4 59 2.63% 57 3.14% 346 4.34% 0 0.00% 0 0.00% 2 0.38% 84.146.238.25
5 41 1.83% 40 2.21% 281 3.53% 0 0.00% 0 0.00% 1 0.19% 95.208.206.61
6 37 1.65% 36 1.98% 261 3.28% 0 0.00% 0 0.00% 3 0.57% 66.249.81.51
7 41 1.83% 39 2.15% 256 3.21% 0 0.00% 0 0.00% 1 0.19% 80.187.123.29
8 42 1.87% 40 2.21% 251 3.15% 0 0.00% 0 0.00% 1 0.19% 93.225.103.9
9 38 1.69% 36 1.98% 245 3.08% 0 0.00% 0 0.00% 1 0.19% 93.201.215.93
10 35 1.56% 35 1.93% 226 2.83% 0 0.00% 0 0.00% 1 0.19% 79.240.29.178

Top 29 of 30 Total Referrers
# Hits Referrer
1 150 6.69% mayrhof.thiersee.at/
2 135 6.02% mayrhof.thiersee.at/index1.htm
3 129 5.75% mayrhof.thiersee.at/top.htm
4 120 5.35% mayrhof.thiersee.at/intro.htm
5 112 5.00% mayrhof.thiersee.at/wohnung.htm
6 109 4.86% mayrhof.thiersee.at/preise.php
7 85 3.79% mayrhof.thiersee.at/content.htm
8 62 2.77% mayrhof.thiersee.at/keywords.htm
9 36 1.61% mayrhof.thiersee.at/ortsinfo.htm
10 25 1.12% mayrhof.thiersee.at/spare_left_schatten.htm
11 14 0.62% mayrhof.thiersee.at/anreise.htm
12 12 0.54% mayrhof.thiersee.at/kontakt.htm
13 12 0.54% www.mayrhof.thiersee.at/keywords.htm
14 11 0.49% www.mayrhof.thiersee.at/top.htm
15 10 0.45% www.mayrhof.thiersee.at/intro.htm
16 9 0.40% www.mayrhof.thiersee.at/index1.htm
17 9 0.40% www.google.de/
18 5 0.22% www.mayrhof.thiersee.at/
19 5 0.22% www.google.at/
20 4 0.18% www.bing.com
21 3 0.13% www.thiersee.at/index.php
22 2 0.09% mayrhof.thiersee.at/agb.htm
23 2 0.09% www.google.com/
24 2 0.09% www.google.com/
25 1 0.04% www.google.de/url
26 1 0.04% www.mayrhof.thiersee.at/wohnung.htm
27 1 0.04% www.thiersee.at/
28 1 0.04% at.search.yahoo.com/
29 1 0.04% www.google.it/

Top 15 of 24 Total User Agents
# Hits User Agent
1 1271 56.69% Mozilla/5.0
2 209 9.32% Googlebot/2.1
3 170 7.58% MauiBot (crawler.feedback+wc@gmail.com)
4 157 7.00% YandexBot/3.0
5 120 5.35% MSIE 9.0
6 93 4.15% bingbot/2.0
7 57 2.54% SemrushBot/1.2
8 37 1.65% Java/1.6.0_04
9 32 1.43% Exabot/3.0
10 16 0.71% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 13 0.58% AhrefsBot/5.2
12 13 0.58% Konqueror/3.5
13 9 0.40% NetcraftSurveyAgent/1.0
14 8 0.36% Baiduspider/2.0
15 6 0.27% MJ12bot/v1.4

Usage by Location for April 2018

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 1098 48.97% 877 48.35% 2786 34.96% 0 0.00% 0 0.00% United States
2 482 21.50% 369 20.34% 2249 28.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 436 19.45% 376 20.73% 2183 27.39% 0 0.00% 0 0.00% Germany
4 78 3.48% 66 3.64% 185 2.32% 0 0.00% 0 0.00% Russian Federation
5 60 2.68% 54 2.98% 239 2.99% 0 0.00% 0 0.00% Austria
6 56 2.50% 56 3.09% 269 3.38% 0 0.00% 0 0.00% Canada
7 16 0.71% 15 0.83% 40 0.51% 0 0.00% 0 0.00% Australia
8 8 0.36% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Italy
9 4 0.18% 2 0.11% 6 0.07% 0 0.00% 0 0.00% Poland
10 3 0.13% 3 0.17% 8 0.10% 0 0.00% 0 0.00% Great Britain (UK)
11 1 0.04% 1 0.06% 3 0.03% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01