Usage Statistics for lw-s10

Summary Period: January 2018
Generated 01-Feb-2018 03:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 3511
Total Files 3051
Total Pages 1430
Total Visits 542
Total kB Files 16882
Total kB In 0
Total kB Out 0
Total Unique Sites 380
Total Unique URLs 48
Total Unique Referrers 35
Total Unique User Agents 29
. Avg Max
Hits per Hour 4 86
Hits per Day 113 277
Files per Day 98 260
Pages per Day 46 100
Visits per Day 17 33
kB Files per Day 545 1531
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3051
Code 206 - Partial Content 10
Code 304 - Not Modified 54
Code 401 - Unauthorized 10
Code 404 - Not Found 386

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 2.08% 59 1.93% 36 2.52% 22 4.06% 29 7.63% 308 1.82% 0 0.00% 0 0.00%
2 147 4.19% 124 4.06% 49 3.43% 12 2.21% 13 3.42% 703 4.16% 0 0.00% 0 0.00%
3 20 0.57% 13 0.43% 11 0.77% 9 1.66% 11 2.89% 32 0.19% 0 0.00% 0 0.00%
4 143 4.07% 125 4.10% 76 5.31% 21 3.87% 23 6.05% 597 3.54% 0 0.00% 0 0.00%
5 33 0.94% 28 0.92% 18 1.26% 15 2.77% 21 5.53% 135 0.80% 0 0.00% 0 0.00%
6 92 2.62% 80 2.62% 24 1.68% 11 2.03% 11 2.89% 531 3.14% 0 0.00% 0 0.00%
7 143 4.07% 129 4.23% 51 3.57% 18 3.32% 17 4.47% 740 4.38% 0 0.00% 0 0.00%
8 109 3.10% 98 3.21% 54 3.78% 12 2.21% 15 3.95% 592 3.50% 0 0.00% 0 0.00%
9 81 2.31% 66 2.16% 39 2.73% 24 4.43% 37 9.74% 304 1.80% 0 0.00% 0 0.00%
10 80 2.28% 70 2.29% 33 2.31% 11 2.03% 13 3.42% 360 2.14% 0 0.00% 0 0.00%
11 108 3.08% 99 3.24% 39 2.73% 16 2.95% 25 6.58% 594 3.52% 0 0.00% 0 0.00%
12 212 6.04% 178 5.83% 78 5.45% 15 2.77% 17 4.47% 1080 6.40% 0 0.00% 0 0.00%
13 129 3.67% 105 3.44% 52 3.64% 27 4.98% 28 7.37% 537 3.18% 0 0.00% 0 0.00%
14 125 3.56% 116 3.80% 41 2.87% 10 1.85% 12 3.16% 725 4.30% 0 0.00% 0 0.00%
15 167 4.76% 147 4.82% 53 3.71% 15 2.77% 19 5.00% 887 5.25% 0 0.00% 0 0.00%
16 145 4.13% 130 4.26% 62 4.34% 10 1.85% 13 3.42% 789 4.67% 0 0.00% 0 0.00%
17 67 1.91% 61 2.00% 33 2.31% 10 1.85% 12 3.16% 320 1.89% 0 0.00% 0 0.00%
18 29 0.83% 21 0.69% 15 1.05% 14 2.58% 12 3.16% 51 0.30% 0 0.00% 0 0.00%
19 137 3.90% 118 3.87% 50 3.50% 24 4.43% 32 8.42% 714 4.23% 0 0.00% 0 0.00%
20 42 1.20% 34 1.11% 20 1.40% 12 2.21% 14 3.68% 135 0.80% 0 0.00% 0 0.00%
21 79 2.25% 68 2.23% 33 2.31% 15 2.77% 18 4.74% 381 2.26% 0 0.00% 0 0.00%
22 200 5.70% 168 5.51% 70 4.90% 19 3.51% 22 5.79% 1024 6.07% 0 0.00% 0 0.00%
23 78 2.22% 67 2.20% 43 3.01% 28 5.17% 31 8.16% 303 1.79% 0 0.00% 0 0.00%
24 277 7.89% 260 8.52% 100 6.99% 20 3.69% 21 5.53% 1531 9.07% 0 0.00% 0 0.00%
25 163 4.64% 146 4.79% 65 4.55% 26 4.80% 31 8.16% 745 4.41% 0 0.00% 0 0.00%
26 113 3.22% 101 3.31% 52 3.64% 14 2.58% 13 3.42% 530 3.14% 0 0.00% 0 0.00%
27 114 3.25% 99 3.24% 59 4.13% 25 4.61% 28 7.37% 464 2.75% 0 0.00% 0 0.00%
28 95 2.71% 75 2.46% 38 2.66% 27 4.98% 43 11.32% 394 2.33% 0 0.00% 0 0.00%
29 83 2.36% 72 2.36% 30 2.10% 13 2.40% 19 5.00% 446 2.64% 0 0.00% 0 0.00%
30 45 1.28% 35 1.15% 24 1.68% 14 2.58% 14 3.68% 127 0.75% 0 0.00% 0 0.00%
31 182 5.18% 159 5.21% 82 5.73% 33 6.09% 37 9.74% 802 4.75% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 2.36% 2 74 2.43% 1 41 2.87% 13 417 2.47% 0 0 0.00% 0 0 0.00%
1 1 48 1.37% 1 31 1.02% 1 32 2.24% 4 127 0.75% 0 0 0.00% 0 0 0.00%
2 0 27 0.77% 0 13 0.43% 0 16 1.12% 2 49 0.29% 0 0 0.00% 0 0 0.00%
3 1 43 1.22% 1 34 1.11% 1 31 2.17% 2 68 0.40% 0 0 0.00% 0 0 0.00%
4 2 71 2.02% 1 55 1.80% 1 41 2.87% 6 181 1.07% 0 0 0.00% 0 0 0.00%
5 2 74 2.11% 1 53 1.74% 1 45 3.15% 3 104 0.61% 0 0 0.00% 0 0 0.00%
6 2 91 2.59% 2 71 2.33% 1 45 3.15% 10 322 1.91% 0 0 0.00% 0 0 0.00%
7 2 63 1.79% 1 45 1.47% 1 37 2.59% 4 121 0.72% 0 0 0.00% 0 0 0.00%
8 1 46 1.31% 1 38 1.25% 1 36 2.52% 4 138 0.82% 0 0 0.00% 0 0 0.00%
9 4 137 3.90% 4 126 4.13% 1 52 3.64% 24 732 4.33% 0 0 0.00% 0 0 0.00%
10 4 138 3.93% 4 124 4.06% 1 58 4.06% 21 652 3.86% 0 0 0.00% 0 0 0.00%
11 4 143 4.07% 3 100 3.28% 1 51 3.57% 18 554 3.28% 0 0 0.00% 0 0 0.00%
12 10 316 9.00% 9 292 9.57% 3 106 7.41% 62 1908 11.30% 0 0 0.00% 0 0 0.00%
13 4 147 4.19% 4 135 4.42% 1 58 4.06% 27 828 4.90% 0 0 0.00% 0 0 0.00%
14 8 252 7.18% 7 239 7.83% 2 87 6.08% 46 1431 8.48% 0 0 0.00% 0 0 0.00%
15 6 194 5.53% 5 166 5.44% 1 60 4.20% 33 1009 5.97% 0 0 0.00% 0 0 0.00%
16 4 151 4.30% 3 122 4.00% 2 69 4.83% 19 575 3.41% 0 0 0.00% 0 0 0.00%
17 11 367 10.45% 10 323 10.59% 4 139 9.72% 61 1897 11.23% 0 0 0.00% 0 0 0.00%
18 6 196 5.58% 5 176 5.77% 2 88 6.15% 27 840 4.98% 0 0 0.00% 0 0 0.00%
19 3 115 3.28% 2 90 2.95% 1 59 4.13% 13 413 2.45% 0 0 0.00% 0 0 0.00%
20 8 257 7.32% 7 239 7.83% 2 90 6.29% 46 1435 8.50% 0 0 0.00% 0 0 0.00%
21 6 213 6.07% 6 205 6.72% 1 58 4.06% 43 1327 7.86% 0 0 0.00% 0 0 0.00%
22 7 224 6.38% 6 195 6.39% 2 80 5.59% 38 1182 7.00% 0 0 0.00% 0 0 0.00%
23 3 115 3.28% 3 105 3.44% 1 51 3.57% 18 573 3.39% 0 0 0.00% 0 0 0.00%

Top 18 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 376 10.71% 1339 7.93% 0 0.00% 0 0.00% /
2 157 4.47% 846 5.01% 0 0.00% 0 0.00% /keywords.htm
3 156 4.44% 295 1.75% 0 0.00% 0 0.00% /intro.htm
4 129 3.67% 113 0.67% 0 0.00% 0 0.00% /css/content.css
5 124 3.53% 27 0.16% 0 0.00% 0 0.00% /css/scrollbar.css
6 109 3.10% 163 0.96% 0 0.00% 0 0.00% /index1.htm
7 105 2.99% 222 1.31% 0 0.00% 0 0.00% /content.htm
8 101 2.88% 18 0.11% 0 0.00% 0 0.00% /css/menu.css
9 97 2.76% 172 1.02% 0 0.00% 0 0.00% /top.htm
10 96 2.73% 18 0.10% 0 0.00% 0 0.00% /spare_left.htm
11 95 2.71% 29 0.17% 0 0.00% 0 0.00% /spare_right.htm
12 93 2.65% 26 0.16% 0 0.00% 0 0.00% /spare_left_schatten.htm
13 76 2.16% 150 0.89% 0 0.00% 0 0.00% /preise.php
14 49 1.40% 124 0.73% 0 0.00% 0 0.00% /wohnung.htm
15 28 0.80% 84 0.50% 0 0.00% 0 0.00% /ortsinfo.htm
16 23 0.66% 44 0.26% 0 0.00% 0 0.00% /kontakt.htm
17 18 0.51% 59 0.35% 0 0.00% 0 0.00% /anreise.htm
18 13 0.37% 70 0.42% 0 0.00% 0 0.00% /agb.htm

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 376 10.71% 1339 7.93% 0 0.00% 0 0.00% /
2 157 4.47% 846 5.01% 0 0.00% 0 0.00% /keywords.htm
3 156 4.44% 295 1.75% 0 0.00% 0 0.00% /intro.htm
4 105 2.99% 222 1.31% 0 0.00% 0 0.00% /content.htm
5 97 2.76% 172 1.02% 0 0.00% 0 0.00% /top.htm
6 109 3.10% 163 0.96% 0 0.00% 0 0.00% /index1.htm
7 76 2.16% 150 0.89% 0 0.00% 0 0.00% /preise.php
8 49 1.40% 124 0.73% 0 0.00% 0 0.00% /wohnung.htm
9 129 3.67% 113 0.67% 0 0.00% 0 0.00% /css/content.css
10 28 0.80% 84 0.50% 0 0.00% 0 0.00% /ortsinfo.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 376 10.71% 345 64.01% /
2 156 4.44% 47 8.72% /intro.htm
3 157 4.47% 36 6.68% /keywords.htm
4 109 3.10% 23 4.27% /index1.htm
5 105 2.99% 21 3.90% /content.htm
6 95 2.71% 16 2.97% /spare_right.htm
7 96 2.73% 14 2.60% /spare_left.htm
8 93 2.65% 13 2.41% /spare_left_schatten.htm
9 97 2.76% 13 2.41% /top.htm
10 28 0.80% 3 0.56% /ortsinfo.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 376 10.71% 72 68.57% /
2 156 4.44% 7 6.67% /intro.htm
3 157 4.47% 7 6.67% /keywords.htm
4 28 0.80% 4 3.81% /ortsinfo.htm
5 93 2.65% 3 2.86% /spare_left_schatten.htm
6 49 1.40% 3 2.86% /wohnung.htm
7 105 2.99% 2 1.90% /content.htm
8 95 2.71% 2 1.90% /spare_right.htm
9 18 0.51% 1 0.95% /anreise.htm
10 109 3.10% 1 0.95% /index1.htm

Top 30 of 380 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 3.02% 106 3.47% 627 3.71% 0 0.00% 0 0.00% 4 0.74% 80.187.108.212
2 105 2.99% 93 3.05% 587 3.48% 0 0.00% 0 0.00% 4 0.74% 212.86.35.177
3 68 1.94% 66 2.16% 497 2.95% 0 0.00% 0 0.00% 1 0.18% 89.0.94.110
4 66 1.88% 64 2.10% 427 2.53% 0 0.00% 0 0.00% 2 0.37% 91.38.194.185
5 66 1.88% 45 1.47% 239 1.42% 0 0.00% 0 0.00% 2 0.37% 91.89.93.241
6 55 1.57% 55 1.80% 391 2.32% 0 0.00% 0 0.00% 2 0.37% 80.187.111.142
7 55 1.57% 54 1.77% 390 2.31% 0 0.00% 0 0.00% 1 0.18% 89.245.171.242
8 53 1.51% 49 1.61% 335 1.99% 0 0.00% 0 0.00% 1 0.18% 87.185.93.20
9 53 1.51% 50 1.64% 332 1.97% 0 0.00% 0 0.00% 1 0.18% 94.220.8.64
10 51 1.45% 50 1.64% 328 1.94% 0 0.00% 0 0.00% 1 0.18% 46.244.245.199
11 50 1.42% 32 1.05% 209 1.24% 0 0.00% 0 0.00% 1 0.18% 217.149.163.89
12 50 1.42% 47 1.54% 311 1.84% 0 0.00% 0 0.00% 1 0.18% 91.6.47.185
13 49 1.40% 22 0.72% 66 0.39% 0 0.00% 0 0.00% 18 3.32% 141.8.141.138
14 49 1.40% 46 1.51% 353 2.09% 0 0.00% 0 0.00% 1 0.18% 195.110.70.55
15 49 1.40% 49 1.61% 315 1.86% 0 0.00% 0 0.00% 1 0.18% 92.237.77.41
16 48 1.37% 45 1.47% 298 1.77% 0 0.00% 0 0.00% 1 0.18% 109.43.0.200
17 46 1.31% 42 1.38% 259 1.54% 0 0.00% 0 0.00% 1 0.18% 217.7.173.200
18 46 1.31% 45 1.47% 298 1.77% 0 0.00% 0 0.00% 1 0.18% 87.161.69.137
19 43 1.22% 42 1.38% 281 1.67% 0 0.00% 0 0.00% 1 0.18% 87.156.32.230
20 43 1.22% 43 1.41% 259 1.54% 0 0.00% 0 0.00% 1 0.18% 87.163.53.233
21 42 1.20% 42 1.38% 281 1.66% 0 0.00% 0 0.00% 1 0.18% 217.233.150.55
22 41 1.17% 37 1.21% 258 1.53% 0 0.00% 0 0.00% 1 0.18% 62.216.204.29
23 40 1.14% 40 1.31% 281 1.66% 0 0.00% 0 0.00% 1 0.18% 80.187.96.188
24 39 1.11% 38 1.25% 245 1.45% 0 0.00% 0 0.00% 1 0.18% 146.60.229.27
25 39 1.11% 38 1.25% 245 1.45% 0 0.00% 0 0.00% 1 0.18% 185.17.206.162
26 38 1.08% 38 1.25% 245 1.45% 0 0.00% 0 0.00% 1 0.18% 134.19.73.118
27 38 1.08% 38 1.25% 246 1.46% 0 0.00% 0 0.00% 1 0.18% 212.86.35.230
28 38 1.08% 36 1.18% 221 1.31% 0 0.00% 0 0.00% 1 0.18% 80.187.100.111
29 38 1.08% 30 0.98% 84 0.50% 0 0.00% 0 0.00% 14 2.58% 87.250.233.66
30 36 1.03% 36 1.18% 221 1.31% 0 0.00% 0 0.00% 1 0.18% 80.187.114.211

Top 10 of 380 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 3.02% 106 3.47% 627 3.71% 0 0.00% 0 0.00% 4 0.74% 80.187.108.212
2 105 2.99% 93 3.05% 587 3.48% 0 0.00% 0 0.00% 4 0.74% 212.86.35.177
3 68 1.94% 66 2.16% 497 2.95% 0 0.00% 0 0.00% 1 0.18% 89.0.94.110
4 66 1.88% 64 2.10% 427 2.53% 0 0.00% 0 0.00% 2 0.37% 91.38.194.185
5 55 1.57% 55 1.80% 391 2.32% 0 0.00% 0 0.00% 2 0.37% 80.187.111.142
6 55 1.57% 54 1.77% 390 2.31% 0 0.00% 0 0.00% 1 0.18% 89.245.171.242
7 49 1.40% 46 1.51% 353 2.09% 0 0.00% 0 0.00% 1 0.18% 195.110.70.55
8 53 1.51% 49 1.61% 335 1.99% 0 0.00% 0 0.00% 1 0.18% 87.185.93.20
9 53 1.51% 50 1.64% 332 1.97% 0 0.00% 0 0.00% 1 0.18% 94.220.8.64
10 51 1.45% 50 1.64% 328 1.94% 0 0.00% 0 0.00% 1 0.18% 46.244.245.199

Top 30 of 35 Total Referrers
# Hits Referrer
1 340 9.68% mayrhof.thiersee.at/wohnung.htm
2 336 9.57% mayrhof.thiersee.at/index1.htm
3 330 9.40% mayrhof.thiersee.at/top.htm
4 276 7.86% mayrhof.thiersee.at/preise.php
5 230 6.55% mayrhof.thiersee.at/content.htm
6 211 6.01% mayrhof.thiersee.at/intro.htm
7 193 5.50% mayrhof.thiersee.at/
8 110 3.13% mayrhof.thiersee.at/ortsinfo.htm
9 87 2.48% mayrhof.thiersee.at/keywords.htm
10 64 1.82% mayrhof.thiersee.at/spare_left_schatten.htm
11 38 1.08% mayrhof.thiersee.at/kontakt.htm
12 32 0.91% mayrhof.thiersee.at/anreise.htm
13 22 0.63% www.google.de/
14 14 0.40% mayrhof.thiersee.at/agb.htm
15 14 0.40% www.mayrhof.thiersee.at/intro.htm
16 14 0.40% www.mayrhof.thiersee.at/top.htm
17 10 0.28% www.mayrhof.thiersee.at/keywords.htm
18 9 0.26% www.mayrhof.thiersee.at/index1.htm
19 7 0.20% www.mayrhof.thiersee.at/
20 5 0.14% www.thiersee.at/index.php
21 4 0.11% www.google.de/url
22 4 0.11% www.tirolina.at/de/vermieter.html
23 3 0.09% www.google.de/
24 3 0.09% www.google.at/
25 2 0.06% android-app://com.google.android.googlequicksearchbox
26 2 0.06% www.bing.com/
27 1 0.03% mayrhof.thiersee.at/favicon.ico
28 1 0.03% thiersee.at/index.php
29 1 0.03% www.google.com/url
30 1 0.03% www.netcraft.com/survey/

Top 15 of 29 Total User Agents
# Hits User Agent
1 2653 75.56% Mozilla/5.0
2 213 6.07% Googlebot/2.1
3 166 4.73% YandexBot/3.0
4 121 3.45% bingbot/2.0
5 48 1.37% SEOkicks-Robot
6 41 1.17% MSIE 9.0
7 38 1.08% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
8 37 1.05% seoscanners.n
9 30 0.85% SemrushBot/1.2
10 21 0.60% Googlebot-Image/1.0
11 18 0.51% NetcraftSurveyAgent/1.0
12 17 0.48% Java/1.4.1_04
13 17 0.48% Java/1.7.0_07
14 16 0.46% Mozilla/4.0 (compatible;)
15 12 0.34% Yahoo! Slurp

Usage by Location for January 2018

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 1655 47.14% 1529 50.11% 9548 56.56% 0 0.00% 0 0.00% Germany
2 798 22.73% 620 20.32% 1920 11.37% 0 0.00% 0 0.00% United States
3 538 15.32% 465 15.24% 2836 16.80% 0 0.00% 0 0.00% Unresolved/Unknown
4 123 3.50% 99 3.24% 579 3.43% 0 0.00% 0 0.00% Austria
5 100 2.85% 97 3.18% 686 4.07% 0 0.00% 0 0.00% Great Britain (UK)
6 78 2.22% 64 2.10% 166 0.98% 0 0.00% 0 0.00% Russian Federation
7 73 2.08% 72 2.36% 386 2.29% 0 0.00% 0 0.00% Canada
8 68 1.94% 66 2.16% 497 2.95% 0 0.00% 0 0.00% Israel
9 25 0.71% 24 0.79% 154 0.91% 0 0.00% 0 0.00% Romania
10 19 0.54% 10 0.33% 28 0.17% 0 0.00% 0 0.00% Netherlands
11 18 0.51% 4 0.13% 41 0.24% 0 0.00% 0 0.00% Brazil
12 12 0.34% 10 0.33% 38 0.22% 0 0.00% 0 0.00% China
13 2 0.06% 1 0.03% 3 0.02% 0 0.00% 0 0.00% Poland
14 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
15 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01