Usage Statistics for lw-s10

Summary Period: October 2017
Generated 01-Nov-2017 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 2202
Total Files 1822
Total Pages 1021
Total Visits 460
Total kB Files 9036
Total kB In 0
Total kB Out 0
Total Unique Sites 287
Total Unique URLs 48
Total Unique Referrers 35
Total Unique User Agents 26
. Avg Max
Hits per Hour 2 86
Hits per Day 71 193
Files per Day 58 170
Pages per Day 32 82
Visits per Day 14 25
kB Files per Day 291 974
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1822
Code 206 - Partial Content 6
Code 304 - Not Modified 18
Code 401 - Unauthorized 8
Code 404 - Not Found 348

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 3.18% 52 2.85% 28 2.74% 14 3.04% 16 5.57% 293 3.25% 0 0.00% 0 0.00%
2 78 3.54% 66 3.62% 31 3.04% 17 3.70% 23 8.01% 355 3.93% 0 0.00% 0 0.00%
3 82 3.72% 67 3.68% 34 3.33% 14 3.04% 16 5.57% 368 4.07% 0 0.00% 0 0.00%
4 93 4.22% 82 4.50% 37 3.62% 10 2.17% 11 3.83% 478 5.29% 0 0.00% 0 0.00%
5 19 0.86% 13 0.71% 7 0.69% 7 1.52% 9 3.14% 23 0.25% 0 0.00% 0 0.00%
6 144 6.54% 118 6.48% 82 8.03% 24 5.22% 32 11.15% 487 5.39% 0 0.00% 0 0.00%
7 112 5.09% 97 5.32% 52 5.09% 14 3.04% 14 4.88% 516 5.71% 0 0.00% 0 0.00%
8 38 1.73% 32 1.76% 23 2.25% 17 3.70% 19 6.62% 102 1.12% 0 0.00% 0 0.00%
9 21 0.95% 17 0.93% 11 1.08% 8 1.74% 13 4.53% 49 0.54% 0 0.00% 0 0.00%
10 102 4.63% 92 5.05% 51 5.00% 13 2.83% 15 5.23% 526 5.82% 0 0.00% 0 0.00%
11 32 1.45% 21 1.15% 20 1.96% 12 2.61% 11 3.83% 73 0.81% 0 0.00% 0 0.00%
12 48 2.18% 39 2.14% 26 2.55% 19 4.13% 31 10.80% 181 2.01% 0 0.00% 0 0.00%
13 20 0.91% 12 0.66% 11 1.08% 8 1.74% 9 3.14% 47 0.52% 0 0.00% 0 0.00%
14 35 1.59% 23 1.26% 18 1.76% 15 3.26% 16 5.57% 74 0.82% 0 0.00% 0 0.00%
15 49 2.23% 44 2.41% 23 2.25% 11 2.39% 14 4.88% 182 2.01% 0 0.00% 0 0.00%
16 48 2.18% 38 2.09% 26 2.55% 15 3.26% 19 6.62% 155 1.72% 0 0.00% 0 0.00%
17 14 0.64% 5 0.27% 8 0.78% 6 1.30% 8 2.79% 21 0.24% 0 0.00% 0 0.00%
18 100 4.54% 89 4.88% 35 3.43% 17 3.70% 26 9.06% 502 5.56% 0 0.00% 0 0.00%
19 33 1.50% 26 1.43% 23 2.25% 11 2.39% 14 4.88% 69 0.77% 0 0.00% 0 0.00%
20 73 3.32% 63 3.46% 42 4.11% 18 3.91% 21 7.32% 275 3.04% 0 0.00% 0 0.00%
21 88 4.00% 71 3.90% 27 2.64% 15 3.26% 18 6.27% 414 4.59% 0 0.00% 0 0.00%
22 124 5.63% 110 6.04% 57 5.58% 24 5.22% 24 8.36% 527 5.83% 0 0.00% 0 0.00%
23 193 8.76% 170 9.33% 68 6.66% 24 5.22% 27 9.41% 974 10.78% 0 0.00% 0 0.00%
24 108 4.90% 94 5.16% 51 5.00% 25 5.43% 31 10.80% 433 4.79% 0 0.00% 0 0.00%
25 16 0.73% 5 0.27% 7 0.69% 6 1.30% 9 3.14% 14 0.15% 0 0.00% 0 0.00%
26 97 4.41% 84 4.61% 41 4.02% 19 4.13% 24 8.36% 405 4.49% 0 0.00% 0 0.00%
27 127 5.77% 106 5.82% 48 4.70% 14 3.04% 17 5.92% 635 7.02% 0 0.00% 0 0.00%
28 78 3.54% 67 3.68% 44 4.31% 22 4.78% 19 6.62% 253 2.80% 0 0.00% 0 0.00%
29 56 2.54% 36 1.98% 40 3.92% 15 3.26% 11 3.83% 157 1.73% 0 0.00% 0 0.00%
30 84 3.81% 72 3.95% 39 3.82% 18 3.91% 21 7.32% 391 4.33% 0 0.00% 0 0.00%
31 20 0.91% 11 0.60% 11 1.08% 8 1.74% 11 3.83% 58 0.64% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 0.95% 0 15 0.82% 0 13 1.27% 1 33 0.36% 0 0 0.00% 0 0 0.00%
1 1 45 2.04% 1 31 1.70% 0 27 2.64% 4 131 1.45% 0 0 0.00% 0 0 0.00%
2 2 66 3.00% 1 41 2.25% 1 39 3.82% 7 203 2.24% 0 0 0.00% 0 0 0.00%
3 3 101 4.59% 2 89 4.88% 1 42 4.11% 15 459 5.08% 0 0 0.00% 0 0 0.00%
4 1 39 1.77% 0 30 1.65% 0 22 2.15% 3 84 0.93% 0 0 0.00% 0 0 0.00%
5 1 40 1.82% 0 27 1.48% 0 24 2.35% 4 122 1.35% 0 0 0.00% 0 0 0.00%
6 0 30 1.36% 0 20 1.10% 0 16 1.57% 2 55 0.61% 0 0 0.00% 0 0 0.00%
7 1 31 1.41% 0 18 0.99% 0 18 1.76% 2 53 0.58% 0 0 0.00% 0 0 0.00%
8 3 114 5.18% 2 92 5.05% 1 49 4.80% 16 503 5.57% 0 0 0.00% 0 0 0.00%
9 2 69 3.13% 2 64 3.51% 0 27 2.64% 12 369 4.08% 0 0 0.00% 0 0 0.00%
10 2 84 3.81% 1 59 3.24% 1 36 3.53% 11 348 3.85% 0 0 0.00% 0 0 0.00%
11 4 129 5.86% 3 112 6.15% 1 54 5.29% 19 600 6.64% 0 0 0.00% 0 0 0.00%
12 2 78 3.54% 2 64 3.51% 1 55 5.39% 5 143 1.59% 0 0 0.00% 0 0 0.00%
13 3 106 4.81% 3 94 5.16% 1 51 5.00% 15 457 5.06% 0 0 0.00% 0 0 0.00%
14 3 95 4.31% 2 83 4.56% 1 37 3.62% 16 493 5.45% 0 0 0.00% 0 0 0.00%
15 5 174 7.90% 5 160 8.78% 2 64 6.27% 29 909 10.06% 0 0 0.00% 0 0 0.00%
16 3 108 4.90% 3 99 5.43% 1 34 3.33% 19 578 6.40% 0 0 0.00% 0 0 0.00%
17 4 149 6.77% 3 118 6.48% 2 79 7.74% 19 588 6.51% 0 0 0.00% 0 0 0.00%
18 2 87 3.95% 2 62 3.40% 1 52 5.09% 6 194 2.14% 0 0 0.00% 0 0 0.00%
19 3 120 5.45% 3 94 5.16% 1 58 5.68% 13 417 4.61% 0 0 0.00% 0 0 0.00%
20 6 193 8.76% 5 174 9.55% 2 80 7.84% 30 918 10.16% 0 0 0.00% 0 0 0.00%
21 4 149 6.77% 4 126 6.92% 2 73 7.15% 19 582 6.44% 0 0 0.00% 0 0 0.00%
22 2 79 3.59% 2 64 3.51% 1 35 3.43% 10 322 3.56% 0 0 0.00% 0 0 0.00%
23 3 95 4.31% 2 86 4.72% 1 36 3.53% 15 477 5.28% 0 0 0.00% 0 0 0.00%

Top 18 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 331 15.03% 1191 13.18% 0 0.00% 0 0.00% /
2 121 5.50% 256 2.83% 0 0.00% 0 0.00% /intro.htm
3 111 5.04% 712 7.87% 0 0.00% 0 0.00% /keywords.htm
4 95 4.31% 90 1.00% 0 0.00% 0 0.00% /css/content.css
5 73 3.32% 17 0.19% 0 0.00% 0 0.00% /css/scrollbar.css
6 73 3.32% 129 1.43% 0 0.00% 0 0.00% /index1.htm
7 63 2.86% 11 0.12% 0 0.00% 0 0.00% /css/menu.css
8 60 2.72% 111 1.23% 0 0.00% 0 0.00% /top.htm
9 57 2.59% 131 1.45% 0 0.00% 0 0.00% /content.htm
10 57 2.59% 10 0.12% 0 0.00% 0 0.00% /spare_left.htm
11 53 2.41% 15 0.17% 0 0.00% 0 0.00% /spare_left_schatten.htm
12 51 2.32% 16 0.18% 0 0.00% 0 0.00% /spare_right.htm
13 39 1.77% 83 0.92% 0 0.00% 0 0.00% /preise.php
14 24 1.09% 70 0.78% 0 0.00% 0 0.00% /wohnung.htm
15 18 0.82% 45 0.50% 0 0.00% 0 0.00% /ortsinfo.htm
16 16 0.73% 33 0.37% 0 0.00% 0 0.00% /kontakt.htm
17 14 0.64% 49 0.55% 0 0.00% 0 0.00% /anreise.htm
18 9 0.41% 63 0.69% 0 0.00% 0 0.00% /agb.htm

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 331 15.03% 1191 13.18% 0 0.00% 0 0.00% /
2 111 5.04% 712 7.87% 0 0.00% 0 0.00% /keywords.htm
3 121 5.50% 256 2.83% 0 0.00% 0 0.00% /intro.htm
4 57 2.59% 131 1.45% 0 0.00% 0 0.00% /content.htm
5 73 3.32% 129 1.43% 0 0.00% 0 0.00% /index1.htm
6 60 2.72% 111 1.23% 0 0.00% 0 0.00% /top.htm
7 95 4.31% 90 1.00% 0 0.00% 0 0.00% /css/content.css
8 39 1.77% 83 0.92% 0 0.00% 0 0.00% /preise.php
9 24 1.09% 70 0.78% 0 0.00% 0 0.00% /wohnung.htm
10 9 0.41% 63 0.69% 0 0.00% 0 0.00% /agb.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 331 15.03% 311 67.90% /
2 121 5.50% 46 10.04% /intro.htm
3 111 5.04% 30 6.55% /keywords.htm
4 73 3.32% 18 3.93% /index1.htm
5 57 2.59% 12 2.62% /content.htm
6 53 2.41% 9 1.97% /spare_left_schatten.htm
7 57 2.59% 8 1.75% /spare_left.htm
8 51 2.32% 8 1.75% /spare_right.htm
9 60 2.72% 7 1.53% /top.htm
10 18 0.82% 4 0.87% /ortsinfo.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 331 15.03% 57 81.43% /
2 73 3.32% 3 4.29% /index1.htm
3 111 5.04% 3 4.29% /keywords.htm
4 53 2.41% 3 4.29% /spare_left_schatten.htm
5 60 2.72% 2 2.86% /top.htm
6 121 5.50% 1 1.43% /intro.htm
7 51 2.32% 1 1.43% /spare_right.htm

Top 30 of 287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102 4.63% 99 5.43% 665 7.35% 0 0.00% 0 0.00% 2 0.43% 91.44.168.130
2 61 2.77% 28 1.54% 68 0.75% 0 0.00% 0 0.00% 21 4.57% 141.8.141.138
3 61 2.77% 58 3.18% 348 3.85% 0 0.00% 0 0.00% 1 0.22% 85.183.149.182
4 54 2.45% 53 2.91% 347 3.84% 0 0.00% 0 0.00% 1 0.22% 217.226.51.19
5 54 2.45% 53 2.91% 347 3.84% 0 0.00% 0 0.00% 1 0.22% 93.104.48.89
6 53 2.41% 42 2.31% 107 1.19% 0 0.00% 0 0.00% 17 3.70% 87.250.233.66
7 48 2.18% 40 2.20% 234 2.59% 0 0.00% 0 0.00% 8 1.74% 138.201.30.66
8 43 1.95% 42 2.31% 258 2.85% 0 0.00% 0 0.00% 1 0.22% 188.192.80.168
9 42 1.91% 30 1.65% 59 0.65% 0 0.00% 0 0.00% 20 4.35% 66.249.64.85
10 42 1.91% 41 2.25% 262 2.90% 0 0.00% 0 0.00% 1 0.22% 77.176.5.93
11 42 1.91% 40 2.20% 281 3.11% 0 0.00% 0 0.00% 1 0.22% 79.217.97.119
12 41 1.86% 38 2.09% 248 2.75% 0 0.00% 0 0.00% 1 0.22% 217.225.28.110
13 40 1.82% 39 2.14% 238 2.64% 0 0.00% 0 0.00% 1 0.22% 178.27.66.159
14 40 1.82% 39 2.14% 262 2.90% 0 0.00% 0 0.00% 1 0.22% 2.247.252.214
15 40 1.82% 39 2.14% 246 2.72% 0 0.00% 0 0.00% 1 0.22% 91.0.249.159
16 38 1.73% 27 1.48% 45 0.50% 0 0.00% 0 0.00% 13 2.83% 66.249.64.31
17 38 1.73% 38 2.09% 275 3.04% 0 0.00% 0 0.00% 1 0.22% 77.246.123.150
18 37 1.68% 36 1.98% 245 2.71% 0 0.00% 0 0.00% 1 0.22% 77.64.214.142
19 37 1.68% 36 1.98% 245 2.71% 0 0.00% 0 0.00% 1 0.22% 93.211.222.25
20 37 1.68% 36 1.98% 245 2.71% 0 0.00% 0 0.00% 1 0.22% 95.208.211.121
21 36 1.63% 34 1.87% 160 1.77% 0 0.00% 0 0.00% 1 0.22% 194.153.217.248
22 34 1.54% 32 1.76% 88 0.97% 0 0.00% 0 0.00% 1 0.22% 88.212.57.6
23 33 1.50% 32 1.76% 209 2.31% 0 0.00% 0 0.00% 1 0.22% 194.118.54.167
24 33 1.50% 27 1.48% 44 0.49% 0 0.00% 0 0.00% 13 2.83% 66.249.64.83
25 30 1.36% 25 1.37% 146 1.62% 0 0.00% 0 0.00% 5 1.09% 136.243.89.157
26 29 1.32% 27 1.48% 154 1.70% 0 0.00% 0 0.00% 2 0.43% 94.216.43.227
27 25 1.14% 24 1.32% 154 1.70% 0 0.00% 0 0.00% 1 0.22% 195.14.198.110
28 23 1.04% 21 1.15% 114 1.26% 0 0.00% 0 0.00% 1 0.22% 138.201.34.170
29 23 1.04% 19 1.04% 36 0.40% 0 0.00% 0 0.00% 12 2.61% 66.249.64.2
30 23 1.04% 16 0.88% 39 0.43% 0 0.00% 0 0.00% 13 2.83% 66.249.64.4

Top 10 of 287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 4.63% 99 5.43% 665 7.35% 0 0.00% 0 0.00% 2 0.43% 91.44.168.130
2 61 2.77% 58 3.18% 348 3.85% 0 0.00% 0 0.00% 1 0.22% 85.183.149.182
3 54 2.45% 53 2.91% 347 3.84% 0 0.00% 0 0.00% 1 0.22% 217.226.51.19
4 54 2.45% 53 2.91% 347 3.84% 0 0.00% 0 0.00% 1 0.22% 93.104.48.89
5 42 1.91% 40 2.20% 281 3.11% 0 0.00% 0 0.00% 1 0.22% 79.217.97.119
6 38 1.73% 38 2.09% 275 3.04% 0 0.00% 0 0.00% 1 0.22% 77.246.123.150
7 42 1.91% 41 2.25% 262 2.90% 0 0.00% 0 0.00% 1 0.22% 77.176.5.93
8 40 1.82% 39 2.14% 262 2.90% 0 0.00% 0 0.00% 1 0.22% 2.247.252.214
9 43 1.95% 42 2.31% 258 2.85% 0 0.00% 0 0.00% 1 0.22% 188.192.80.168
10 41 1.86% 38 2.09% 248 2.75% 0 0.00% 0 0.00% 1 0.22% 217.225.28.110

Top 30 of 35 Total Referrers
# Hits Referrer
1 163 7.40% mayrhof.thiersee.at/index1.htm
2 161 7.31% mayrhof.thiersee.at/top.htm
3 151 6.86% mayrhof.thiersee.at/
4 142 6.45% mayrhof.thiersee.at/wohnung.htm
5 127 5.77% mayrhof.thiersee.at/preise.php
6 125 5.68% mayrhof.thiersee.at/intro.htm
7 95 4.31% mayrhof.thiersee.at/content.htm
8 46 2.09% mayrhof.thiersee.at/keywords.htm
9 40 1.82% mayrhof.thiersee.at/ortsinfo.htm
10 29 1.32% mayrhof.thiersee.at/spare_left_schatten.htm
11 26 1.18% mayrhof.thiersee.at/anreise.htm
12 16 0.73% mayrhof.thiersee.at/kontakt.htm
13 12 0.54% www.mayrhof.thiersee.at/top.htm
14 10 0.45% www.mayrhof.thiersee.at/index1.htm
15 10 0.45% www.mayrhof.thiersee.at/intro.htm
16 9 0.41% www.mayrhof.thiersee.at/keywords.htm
17 9 0.41% www.google.de/
18 5 0.23% www.mayrhof.thiersee.at/
19 5 0.23% www.mayrhof.thiersee.at/content.htm
20 4 0.18% www.thiersee.at/index.php
21 4 0.18% www.google.at
22 3 0.14% mayrhof.thiersee.at/agb.htm
23 3 0.14% mayrhof.thiersee.at/favicon.ico
24 2 0.09% mayrhof.thiersee.at/wp-admin/
25 2 0.09% www.mayrhof.thiersee.at/kontakt.htm
26 1 0.05% android-app://com.google.android.googlequicksearchbox
27 1 0.05% stadtplan1.com/mayrhof/
28 1 0.05% www.google.de/
29 1 0.05% www.google.de/url
30 1 0.05% www.mayrhof.thiersee.at/spare_left_schatten.htm

Top 15 of 26 Total User Agents
# Hits User Agent
1 1410 64.03% Mozilla/5.0
2 191 8.67% Googlebot/2.1
3 156 7.08% YandexBot/3.0
4 113 5.13% SEOkicks-Robot
5 110 5.00% bingbot/2.0
6 36 1.63% SemrushBot/1.2
7 20 0.91% AhrefsBot/5.2
8 18 0.82% MSIE 9.0
9 18 0.82% Mozilla/55 (Windows NT 10.0
10 17 0.77% Java/1.6.0_04
11 17 0.77% Java/1.8.0_71
12 12 0.54% BLEXBot/1.0
13 12 0.54% Yahoo! Slurp
14 11 0.50% ltx71 - (http://ltx71.com/)
15 9 0.41% NetcraftSurveyAgent/1.0

Usage by Location for October 2017

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 732 33.24% 578 31.72% 1928 21.34% 0 0.00% 0 0.00% United States
2 726 32.97% 644 35.35% 3943 43.63% 0 0.00% 0 0.00% Germany
3 425 19.30% 342 18.77% 2101 23.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 87 3.95% 81 4.45% 410 4.54% 0 0.00% 0 0.00% Austria
5 82 3.72% 67 3.68% 182 2.01% 0 0.00% 0 0.00% Russian Federation
6 55 2.50% 55 3.02% 226 2.50% 0 0.00% 0 0.00% Canada
7 34 1.54% 32 1.76% 88 0.97% 0 0.00% 0 0.00% Slovak Republic
8 17 0.77% 15 0.82% 78 0.87% 0 0.00% 0 0.00% Netherlands
9 13 0.59% 1 0.05% 12 0.13% 0 0.00% 0 0.00% France
10 10 0.45% 3 0.16% 9 0.10% 0 0.00% 0 0.00% Italy
11 9 0.41% 2 0.11% 20 0.23% 0 0.00% 0 0.00% Brazil
12 4 0.18% 4 0.22% 11 0.12% 0 0.00% 0 0.00% Great Britain (UK)
13 3 0.14% 1 0.05% 10 0.11% 0 0.00% 0 0.00% China
14 2 0.09% 1 0.05% 12 0.14% 0 0.00% 0 0.00% Latvia
15 2 0.09% 1 0.05% 3 0.03% 0 0.00% 0 0.00% Poland
16 1 0.05% 1 0.05% 3 0.03% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01