Usage Statistics for lw-s10

Summary Period: July 2017
Generated 01-Aug-2017 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2017
Total Hits 6875
Total Files 2877
Total Pages 1611
Total Visits 588
Total kB Files 16115
Total kB In 0
Total kB Out 0
Total Unique Sites 347
Total Unique URLs 48
Total Unique Referrers 47
Total Unique User Agents 33
. Avg Max
Hits per Hour 9 3372
Hits per Day 221 3409
Files per Day 92 236
Pages per Day 51 266
Visits per Day 18 52
kB Files per Day 520 1422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2877
Code 206 - Partial Content 11
Code 304 - Not Modified 259
Code 401 - Unauthorized 8
Code 404 - Not Found 3720

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 206 3.00% 190 6.60% 87 5.40% 30 5.10% 18 5.19% 1025 6.36% 0 0.00% 0 0.00%
2 109 1.59% 94 3.27% 57 3.54% 34 5.78% 26 7.49% 438 2.72% 0 0.00% 0 0.00%
3 120 1.75% 111 3.86% 47 2.92% 18 3.06% 25 7.20% 642 3.99% 0 0.00% 0 0.00%
4 252 3.67% 236 8.20% 102 6.33% 31 5.27% 38 10.95% 1244 7.72% 0 0.00% 0 0.00%
5 197 2.87% 183 6.36% 78 4.84% 21 3.57% 20 5.76% 1040 6.45% 0 0.00% 0 0.00%
6 97 1.41% 76 2.64% 42 2.61% 16 2.72% 20 5.76% 438 2.72% 0 0.00% 0 0.00%
7 82 1.19% 74 2.57% 40 2.48% 9 1.53% 11 3.17% 441 2.73% 0 0.00% 0 0.00%
8 41 0.60% 29 1.01% 23 1.43% 16 2.72% 16 4.61% 90 0.56% 0 0.00% 0 0.00%
9 111 1.61% 108 3.75% 38 2.36% 8 1.36% 8 2.31% 665 4.13% 0 0.00% 0 0.00%
10 178 2.59% 161 5.60% 76 4.72% 23 3.91% 32 9.22% 966 5.99% 0 0.00% 0 0.00%
11 41 0.60% 33 1.15% 22 1.37% 13 2.21% 14 4.03% 168 1.04% 0 0.00% 0 0.00%
12 146 2.12% 127 4.41% 51 3.17% 21 3.57% 23 6.63% 763 4.73% 0 0.00% 0 0.00%
13 103 1.50% 64 2.22% 43 2.67% 18 3.06% 14 4.03% 360 2.24% 0 0.00% 0 0.00%
14 83 1.21% 57 1.98% 51 3.17% 23 3.91% 24 6.92% 178 1.10% 0 0.00% 0 0.00%
15 22 0.32% 13 0.45% 11 0.68% 9 1.53% 10 2.88% 26 0.16% 0 0.00% 0 0.00%
16 383 5.57% 181 6.29% 266 16.51% 52 8.84% 49 14.12% 886 5.50% 0 0.00% 0 0.00%
17 125 1.82% 85 2.95% 47 2.92% 7 1.19% 9 2.59% 477 2.96% 0 0.00% 0 0.00%
18 29 0.42% 21 0.73% 17 1.06% 15 2.55% 15 4.32% 55 0.34% 0 0.00% 0 0.00%
19 85 1.24% 75 2.61% 38 2.36% 20 3.40% 24 6.92% 376 2.34% 0 0.00% 0 0.00%
20 140 2.04% 126 4.38% 66 4.10% 26 4.42% 33 9.51% 691 4.29% 0 0.00% 0 0.00%
21 29 0.42% 24 0.83% 21 1.30% 10 1.70% 12 3.46% 67 0.42% 0 0.00% 0 0.00%
22 69 1.00% 58 2.02% 39 2.42% 23 3.91% 25 7.20% 194 1.20% 0 0.00% 0 0.00%
23 3409 49.59% 37 1.29% 20 1.24% 8 1.36% 11 3.17% 887 5.50% 0 0.00% 0 0.00%
24 158 2.30% 135 4.69% 76 4.72% 31 5.27% 33 9.51% 737 4.57% 0 0.00% 0 0.00%
25 100 1.45% 87 3.02% 35 2.17% 12 2.04% 17 4.90% 510 3.17% 0 0.00% 0 0.00%
26 247 3.59% 223 7.75% 77 4.78% 13 2.21% 18 5.19% 1422 8.82% 0 0.00% 0 0.00%
27 46 0.67% 40 1.39% 22 1.37% 12 2.04% 12 3.46% 182 1.13% 0 0.00% 0 0.00%
28 44 0.64% 35 1.22% 22 1.37% 13 2.21% 20 5.76% 150 0.93% 0 0.00% 0 0.00%
29 20 0.29% 14 0.49% 14 0.87% 14 2.38% 11 3.17% 71 0.44% 0 0.00% 0 0.00%
30 187 2.72% 167 5.80% 75 4.66% 36 6.12% 41 11.82% 871 5.41% 0 0.00% 0 0.00%
31 16 0.23% 13 0.45% 8 0.50% 6 1.02% 7 2.02% 52 0.33% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 63 0.92% 1 52 1.81% 1 39 2.42% 5 155 0.96% 0 0 0.00% 0 0 0.00%
1 0 26 0.38% 0 19 0.66% 0 17 1.06% 2 70 0.43% 0 0 0.00% 0 0 0.00%
2 1 32 0.47% 0 17 0.59% 0 16 0.99% 3 85 0.53% 0 0 0.00% 0 0 0.00%
3 0 20 0.29% 0 12 0.42% 0 12 0.74% 2 48 0.30% 0 0 0.00% 0 0 0.00%
4 1 49 0.71% 1 38 1.32% 0 29 1.80% 4 139 0.86% 0 0 0.00% 0 0 0.00%
5 1 49 0.71% 1 33 1.15% 0 25 1.55% 5 140 0.87% 0 0 0.00% 0 0 0.00%
6 3 105 1.53% 2 76 2.64% 2 67 4.16% 7 213 1.32% 0 0 0.00% 0 0 0.00%
7 9 285 4.15% 2 88 3.06% 8 250 15.52% 6 196 1.21% 0 0 0.00% 0 0 0.00%
8 5 157 2.28% 4 139 4.83% 1 61 3.79% 28 881 5.47% 0 0 0.00% 0 0 0.00%
9 2 74 1.08% 2 67 2.33% 0 28 1.74% 11 351 2.18% 0 0 0.00% 0 0 0.00%
10 3 93 1.35% 2 81 2.82% 1 36 2.23% 15 450 2.79% 0 0 0.00% 0 0 0.00%
11 8 259 3.77% 7 232 8.06% 2 87 5.40% 50 1559 9.68% 0 0 0.00% 0 0 0.00%
12 3 109 1.59% 2 92 3.20% 1 60 3.72% 13 405 2.51% 0 0 0.00% 0 0 0.00%
13 2 87 1.27% 2 63 2.19% 1 44 2.73% 8 246 1.53% 0 0 0.00% 0 0 0.00%
14 7 217 3.16% 6 203 7.06% 2 91 5.65% 33 1027 6.37% 0 0 0.00% 0 0 0.00%
15 2 65 0.95% 1 41 1.43% 1 34 2.11% 5 144 0.90% 0 0 0.00% 0 0 0.00%
16 7 217 3.16% 6 201 6.99% 2 80 4.97% 38 1192 7.40% 0 0 0.00% 0 0 0.00%
17 15 484 7.04% 12 396 13.76% 6 186 11.55% 74 2302 14.29% 0 0 0.00% 0 0 0.00%
18 10 315 4.58% 9 295 10.25% 3 120 7.45% 55 1704 10.57% 0 0 0.00% 0 0 0.00%
19 112 3488 50.73% 3 108 3.75% 1 60 3.72% 42 1288 7.99% 0 0 0.00% 0 0 0.00%
20 7 220 3.20% 6 196 6.81% 2 80 4.97% 37 1149 7.13% 0 0 0.00% 0 0 0.00%
21 6 216 3.14% 6 203 7.06% 2 79 4.90% 38 1169 7.25% 0 0 0.00% 0 0 0.00%
22 2 76 1.11% 2 67 2.33% 1 47 2.92% 8 248 1.54% 0 0 0.00% 0 0 0.00%
23 5 169 2.46% 5 158 5.49% 2 63 3.91% 31 953 5.92% 0 0 0.00% 0 0 0.00%

Top 18 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 467 6.79% 1407 8.73% 0 0.00% 0 0.00% /
2 212 3.08% 305 1.89% 0 0.00% 0 0.00% /intro.htm
3 206 3.00% 850 5.27% 0 0.00% 0 0.00% /keywords.htm
4 117 1.70% 104 0.64% 0 0.00% 0 0.00% /css/content.css
5 116 1.69% 26 0.16% 0 0.00% 0 0.00% /css/scrollbar.css
6 101 1.47% 18 0.11% 0 0.00% 0 0.00% /spare_left.htm
7 100 1.45% 140 0.87% 0 0.00% 0 0.00% /index1.htm
8 98 1.43% 17 0.11% 0 0.00% 0 0.00% /css/menu.css
9 98 1.43% 167 1.03% 0 0.00% 0 0.00% /top.htm
10 96 1.40% 197 1.22% 0 0.00% 0 0.00% /content.htm
11 94 1.37% 26 0.16% 0 0.00% 0 0.00% /spare_left_schatten.htm
12 91 1.32% 27 0.17% 0 0.00% 0 0.00% /spare_right.htm
13 70 1.02% 147 0.91% 0 0.00% 0 0.00% /preise.php
14 44 0.64% 118 0.73% 0 0.00% 0 0.00% /wohnung.htm
15 28 0.41% 55 0.34% 0 0.00% 0 0.00% /kontakt.htm
16 24 0.35% 76 0.47% 0 0.00% 0 0.00% /ortsinfo.htm
17 23 0.33% 73 0.45% 0 0.00% 0 0.00% /anreise.htm
18 8 0.12% 69 0.43% 0 0.00% 0 0.00% /agb.htm

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 467 6.79% 1407 8.73% 0 0.00% 0 0.00% /
2 206 3.00% 850 5.27% 0 0.00% 0 0.00% /keywords.htm
3 212 3.08% 305 1.89% 0 0.00% 0 0.00% /intro.htm
4 96 1.40% 197 1.22% 0 0.00% 0 0.00% /content.htm
5 98 1.43% 167 1.03% 0 0.00% 0 0.00% /top.htm
6 70 1.02% 147 0.91% 0 0.00% 0 0.00% /preise.php
7 100 1.45% 140 0.87% 0 0.00% 0 0.00% /index1.htm
8 44 0.64% 118 0.73% 0 0.00% 0 0.00% /wohnung.htm
9 117 1.70% 104 0.64% 0 0.00% 0 0.00% /css/content.css
10 24 0.35% 76 0.47% 0 0.00% 0 0.00% /ortsinfo.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 467 6.79% 380 64.74% /
2 212 3.08% 58 9.88% /intro.htm
3 206 3.00% 41 6.98% /keywords.htm
4 100 1.45% 26 4.43% /index1.htm
5 101 1.47% 20 3.41% /spare_left.htm
6 94 1.37% 18 3.07% /spare_left_schatten.htm
7 91 1.32% 14 2.39% /spare_right.htm
8 98 1.43% 11 1.87% /top.htm
9 96 1.40% 9 1.53% /content.htm
10 24 0.35% 3 0.51% /ortsinfo.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 467 6.79% 87 76.99% /
2 212 3.08% 6 5.31% /intro.htm
3 100 1.45% 5 4.42% /index1.htm
4 206 3.00% 5 4.42% /keywords.htm
5 94 1.37% 5 4.42% /spare_left_schatten.htm
6 28 0.41% 1 0.88% /kontakt.htm
7 24 0.35% 1 0.88% /ortsinfo.htm
8 101 1.47% 1 0.88% /spare_left.htm
9 91 1.32% 1 0.88% /spare_right.htm
10 98 1.43% 1 0.88% /top.htm

Top 30 of 347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3379 49.15% 3 0.10% 719 4.46% 0 0.00% 0 0.00% 2 0.34% guardian56.highriverglobal.net
2 85 1.24% 82 2.85% 539 3.34% 0 0.00% 0 0.00% 1 0.17% x590cd5e7.dyn.telefonica.de
3 83 1.21% 81 2.82% 492 3.06% 0 0.00% 0 0.00% 2 0.34% dslb-178-007-114-056.178.007.pools.vodafone-ip.de
4 67 0.97% 64 2.22% 380 2.36% 0 0.00% 0 0.00% 1 0.17% p4fd74713.dip0.t-ipconnect.de
5 59 0.86% 57 1.98% 383 2.38% 0 0.00% 0 0.00% 1 0.17% p54bb64bc.dip0.t-ipconnect.de
6 58 0.84% 58 2.02% 361 2.24% 0 0.00% 0 0.00% 1 0.17% 212-183-71-63.adsl.highway.telekom.at
7 55 0.80% 54 1.88% 422 2.62% 0 0.00% 0 0.00% 1 0.17% p5dfecb8a.dip0.t-ipconnect.de
8 54 0.79% 23 0.80% 139 0.87% 0 0.00% 0 0.00% 1 0.17% hsi-kbw-091-089-093-241.hsi2.kabelbw.de
9 50 0.73% 47 1.63% 311 1.93% 0 0.00% 0 0.00% 1 0.17% 194.55.194.38
10 48 0.70% 48 1.67% 301 1.87% 0 0.00% 0 0.00% 1 0.17% p4fe15fb0.dip0.t-ipconnect.de
11 48 0.70% 48 1.67% 321 1.99% 0 0.00% 0 0.00% 2 0.34% p5b10463f.dip0.t-ipconnect.de
12 48 0.70% 46 1.60% 335 2.08% 0 0.00% 0 0.00% 1 0.17% x4dbe85bf.dyn.telefonica.de
13 46 0.67% 44 1.53% 294 1.82% 0 0.00% 0 0.00% 1 0.17% x55b590f9.dyn.telefonica.de
14 44 0.64% 43 1.49% 298 1.85% 0 0.00% 0 0.00% 1 0.17% ip5f5bf355.dynamic.kabel-deutschland.de
15 43 0.63% 40 1.39% 258 1.60% 0 0.00% 0 0.00% 1 0.17% 178.239.75.11
16 43 0.63% 42 1.46% 254 1.57% 0 0.00% 0 0.00% 1 0.17% ip-109-43-2-239.web.vodafone.de
17 42 0.61% 41 1.43% 262 1.63% 0 0.00% 0 0.00% 1 0.17% p4fdf0775.dip0.t-ipconnect.de
18 41 0.60% 39 1.36% 262 1.63% 0 0.00% 0 0.00% 1 0.17% 160.46.252.16
19 41 0.60% 40 1.39% 240 1.49% 0 0.00% 0 0.00% 1 0.17% dslb-094-217-072-043.094.217.pools.vodafone-ip.de
20 41 0.60% 39 1.36% 234 1.45% 0 0.00% 0 0.00% 1 0.17% p5ddf07c7.dip0.t-ipconnect.de
21 40 0.58% 40 1.39% 241 1.49% 0 0.00% 0 0.00% 2 0.34% 173.243.35.187
22 40 0.58% 38 1.32% 278 1.73% 0 0.00% 0 0.00% 1 0.17% p54bb6288.dip0.t-ipconnect.de
23 40 0.58% 15 0.52% 45 0.28% 0 0.00% 0 0.00% 14 2.38% spider-87-250-244-27.yandex.com
24 40 0.58% 40 1.39% 240 1.49% 0 0.00% 0 0.00% 1 0.17% tmo-108-245.customers.d1-online.com
25 39 0.57% 38 1.32% 245 1.52% 0 0.00% 0 0.00% 1 0.17% dslb-084-057-082-111.084.057.pools.vodafone-ip.de
26 39 0.57% 38 1.32% 245 1.52% 0 0.00% 0 0.00% 1 0.17% dslb-178-012-094-255.178.012.pools.vodafone-ip.de
27 39 0.57% 38 1.32% 279 1.73% 0 0.00% 0 0.00% 1 0.17% dslb-188-105-224-012.188.105.pools.vodafone-ip.de
28 38 0.55% 36 1.25% 202 1.25% 0 0.00% 0 0.00% 1 0.17% p54a8c23c.dip0.t-ipconnect.de
29 37 0.54% 36 1.25% 245 1.52% 0 0.00% 0 0.00% 1 0.17% ip5b43ea90.dynamic.kabel-deutschland.de
30 37 0.54% 35 1.22% 289 1.79% 0 0.00% 0 0.00% 1 0.17% p2e5457b9.dip0.t-ipconnect.de

Top 10 of 347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3379 49.15% 3 0.10% 719 4.46% 0 0.00% 0 0.00% 2 0.34% guardian56.highriverglobal.net
2 85 1.24% 82 2.85% 539 3.34% 0 0.00% 0 0.00% 1 0.17% x590cd5e7.dyn.telefonica.de
3 83 1.21% 81 2.82% 492 3.06% 0 0.00% 0 0.00% 2 0.34% dslb-178-007-114-056.178.007.pools.vodafone-ip.de
4 55 0.80% 54 1.88% 422 2.62% 0 0.00% 0 0.00% 1 0.17% p5dfecb8a.dip0.t-ipconnect.de
5 59 0.86% 57 1.98% 383 2.38% 0 0.00% 0 0.00% 1 0.17% p54bb64bc.dip0.t-ipconnect.de
6 67 0.97% 64 2.22% 380 2.36% 0 0.00% 0 0.00% 1 0.17% p4fd74713.dip0.t-ipconnect.de
7 58 0.84% 58 2.02% 361 2.24% 0 0.00% 0 0.00% 1 0.17% 212-183-71-63.adsl.highway.telekom.at
8 48 0.70% 46 1.60% 335 2.08% 0 0.00% 0 0.00% 1 0.17% x4dbe85bf.dyn.telefonica.de
9 48 0.70% 48 1.67% 321 1.99% 0 0.00% 0 0.00% 2 0.34% p5b10463f.dip0.t-ipconnect.de
10 50 0.73% 47 1.63% 311 1.93% 0 0.00% 0 0.00% 1 0.17% 194.55.194.38

Top 30 of 47 Total Referrers
# Hits Referrer
1 1122 16.32% mayrhof.thiersee.at/wp-login.php
2 338 4.92% mayrhof.thiersee.at/index1.htm
3 305 4.44% mayrhof.thiersee.at/top.htm
4 289 4.20% mayrhof.thiersee.at/
5 254 3.69% mayrhof.thiersee.at/wohnung.htm
6 238 3.46% mayrhof.thiersee.at/preise.php
7 237 3.45% mayrhof.thiersee.at/intro.htm
8 198 2.88% mayrhof.thiersee.at/content.htm
9 103 1.50% mayrhof.thiersee.at/keywords.htm
10 75 1.09% mayrhof.thiersee.at/ortsinfo.htm
11 59 0.86% mayrhof.thiersee.at/spare_left_schatten.htm
12 42 0.61% mayrhof.thiersee.at/anreise.htm
13 42 0.61% mayrhof.thiersee.at/kontakt.htm
14 23 0.33% www.mayrhof.thiersee.at/top.htm
15 21 0.31% www.mayrhof.thiersee.at/intro.htm
16 20 0.29% www.mayrhof.thiersee.at/index1.htm
17 15 0.22% www.mayrhof.thiersee.at/
18 14 0.20% www.mayrhof.thiersee.at/wohnung.htm
19 13 0.19% www.mayrhof.thiersee.at/keywords.htm
20 13 0.19% www.mayrhof.thiersee.at/preise.php
21 11 0.16% www.thiersee.at/index.php
22 10 0.15% mayrhof.thiersee.at/bilder/anfahrt.gif
23 10 0.15% www.google.de/
24 9 0.13% www.mayrhof.thiersee.at/content.htm
25 8 0.12% mayrhof.thiersee.at/wp-admin/
26 6 0.09% www.google.de/url
27 4 0.06% mayrhof.thiersee.at/agb.htm
28 4 0.06% www.google.at/
29 3 0.04% www.google.de/search
30 3 0.04% www.mayrhof.thiersee.at/anreise.htm

Top 15 of 33 Total User Agents
# Hits User Agent
1 2437 35.45% Mozilla/5.0
2 2256 32.81% MSIE 6.0
3 1378 20.04% MSIE 9.0
4 188 2.73% Googlebot/2.1
5 155 2.25% YandexBot/3.0
6 145 2.11% bingbot/2.0
7 55 0.80% SEOkicks-Robot
8 31 0.45% seoscanners.n
9 25 0.36% Baiduspider/2.0
10 23 0.33% AhrefsBot/5.2
11 22 0.32% MJ12bot/v1.4
12 21 0.31% SemrushBot/1.2
13 17 0.25% Java/1.6.0_04
14 17 0.25% Java/1.8.0_66
15 17 0.25% Java/1.8.0_71

Usage by Location for July 2017

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 3424 49.80% 44 1.53% 902 5.60% 0 0.00% 0 0.00% Network
2 1611 23.43% 1468 51.03% 9371 58.15% 0 0.00% 0 0.00% Germany
3 958 13.93% 754 26.21% 2561 15.89% 0 0.00% 0 0.00% US Commercial
4 350 5.09% 164 5.70% 706 4.38% 0 0.00% 0 0.00% United States
5 244 3.55% 233 8.10% 1233 7.65% 0 0.00% 0 0.00% Austria
6 228 3.32% 174 6.05% 1121 6.96% 0 0.00% 0 0.00% Unresolved/Unknown
7 21 0.31% 19 0.66% 44 0.27% 0 0.00% 0 0.00% Russian Federation
8 17 0.25% 15 0.52% 79 0.49% 0 0.00% 0 0.00% Hungary
9 17 0.25% 15 0.52% 79 0.49% 0 0.00% 0 0.00% Netherlands
10 3 0.04% 1 0.03% 10 0.06% 0 0.00% 0 0.00% China
11 2 0.03% 1 0.03% 10 0.06% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01